Nutritional Information
|
100 g | 50 g | %* (50g) |
Energy | 2299 kJ /551 kcal | 1150 kJ /276 kcal | 14% |
Fat | 33.8 g | 16.9 g | 24% |
of which saturates | 4.3 g | 2.1 g | 11% |
Carbohydrate | 54.3 g | 27.2 g | 10% |
of which sugars | 0.5 g | 0.3 g | <1% |
Fibre | 3.9 g | 1.9 g | - |
Protein | 5.5 g | 2.7 g | 5% |
Salt | 0.97g | 0.49 g |
8% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
All Old El Paso™ products are subject to reformulation at any given time. We therefore recommend that you always check the ingredient list on our product packs prior to purchase to determine product content.
Ingredients
- Whole Corn Kernels (Yellow and White Corn)
- High Oleic Sunflower Oil
- Sea Salt
Allergy Text
May contain Milk